Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 453.3 |
Calories from fat per 100gr | kcal | 151.5 |
Carbohydrate | gr/100 | 68.42 |
Protein | gr/100 | 6.14 |
Fat | gr/100 | 17.2 |
Saturated fat | gr/100 | 6 |
Trans fat | gr/100 | 0.92 |
cholesterol | mgr/100 | 21 |
Sodium | mgr/100 | 181 |
Potassium | mgr/100 | 220 |
Vitamin A | μgr/100 | 0.05 |
Vitamin B2 | mgr/100 | 0.09 |
Vitamin C | mgr/100 | 0.01 |
Iron | mgr/100 | 16.9 |
Calcium | mgr/100 | 327 |
Zinc | mgr/100 | 1.7 |
Sugar | gr/100 | 36 |
SALAMAT Biscuit Chocolate Cream
code | Product | Total bar | Net Wt (pack/gr) |
Gross Wt (carton/gr) |
Dimension (pack/mm) |
Dimension (carton/mm) |
---|---|---|---|---|---|---|
746 | SALAMAT Biscuit Chocolate Cream | 15 | 400 | 6408 | 200*75 | 374*192*225 |
Reviews
There are no reviews yet.