Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 470 |
Calories from fat per 100gr | kcal | 150 |
Carbohydrate | gr/100 | 74.18 |
Protein | gr/100 | 5.88 |
Fat | gr/100 | 16.8 |
Saturated fat | gr/100 | 7.61 |
Trans fat | gr/100 | 1.32 |
cholesterol | mgr/100 | – |
Sodium | mgr/100 | 191.4 |
Potassium | mgr/100 | – |
Vitamin A | μgr/100 | – |
Vitamin B2 | mgr/100 | – |
Vitamin C | mgr/100 | – |
Iron | mgr/100 | – |
Calcium | mgr/100 | – |
Zinc | mgr/100 | – |
Sugar | gr/100 | 34.5 |
Be the first to review “Almond Wafer” Cancel reply
Related products
Wafer
Wafer
Wafer
Wafer
Wafer
Reviews
There are no reviews yet.