Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 473 |
Calories from fat per 100gr | kcal | 163 |
Carbohydrate | gr/100 | 71 |
Protein | gr/100 | 5.6 |
Fat | gr/100 | 18.5 |
Saturated fat | gr/100 | 5.2 |
Trans fat | gr/100 | 0.6 |
cholesterol | mgr/100 | 2 |
Sodium | mgr/100 | 193 |
Potassium | mgr/100 | 85 |
Vitamin A | μgr/100 | 12 |
Vitamin B2 | mgr/100 | 0.35 |
Vitamin C | mgr/100 | 0.01 |
Iron | mgr/100 | 3.8 |
Calcium | mgr/100 | 41 |
Zinc | mgr/100 | 1.5 |
Sugar | gr/100 | 37.24 |
Weight | 160 g |
---|---|
Dimensions | 205 × 200 × 405 cm |
Be the first to review “SALAMAT Wafer Coffee” Cancel reply
Related products
Wafer
Wafer
Wafer
Wafer
Wafer
Wafer
Reviews
There are no reviews yet.