Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 465.5 |
Amount per 100gr | kcal | 174.4 |
Carbohydrate | gr/100 | 67.1 |
Protein | gr/100 | 4.8 |
Fat | gr/100 | 19.8 |
Saturated fat | gr/100 | 12.8 |
Trans fat | gr/100 | 0.92 |
cholesterol | mgr/100 | 32 |
Sodium | mgr/100 | 78 |
Potassium | mgr/100 | 172 |
Vitamin A | μgr/100 | 0.01 |
Vitamin B2 | mgr/100 | 0.082 |
Vitamin C | mgr/100 | 1.1 |
Iron | mgr/100 | 1.85 |
Calcium | mgr/100 | 84 |
Zinc | mgr/100 | 0.65 |
Sugar | gr/100 | 36 |
Weight | 160 g |
---|---|
Dimensions | 205 × 200 × 405 cm |
Be the first to review “SALAMAT Wafer Banana” Cancel reply
Related products
Wafer
Wafer
Wafer
Wafer
Wafer
Wafer
Reviews
There are no reviews yet.