Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 445.2 |
Amount per 100gr | kcal | 154.2 |
Carbohydrate | gr/100 | 67.1 |
Protein | gr/100 | 4.8 |
Fat | gr/100 | 17.5 |
Saturated fat | gr/100 | 9.8 |
Trans fat | gr/100 | 0.8 |
cholesterol | mgr/100 | 29 |
Sodium | mgr/100 | 76 |
Potassium | mgr/100 | 165 |
Vitamin A | μgr/100 | –0.01 |
Vitamin B2 | mgr/100 | 0.09 |
Vitamin C | mgr/100 | 1.22 |
Iron | mgr/100 | 1.77 |
Calcium | mgr/100 | 73 |
Zinc | mgr/100 | 0.66 |
Sugar | gr/100 | 36 |
Weight | 160 g |
---|---|
Dimensions | 205 × 200 × 405 cm |
Be the first to review “SALAMAT Wafer Orange” Cancel reply
Related products
Wafer
Wafer
Wafer
Wafer
Reviews
There are no reviews yet.