Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 436.7 |
Calories from fat per 100gr | kcal | 153.4 |
Carbohydrate | gr/100 | 65 |
Protein | gr/100 | 7.2 |
Fat | gr/100 | 17.3 |
Saturated fat | gr/100 | 12.1 |
Trans fat | gr/100 | 0.36 |
cholesterol | mgr/100 | 29 |
Sodium | mgr/100 | 266 |
Potassium | mgr/100 | 219 |
Vitamin A | μgr/100 | 0.05 |
Vitamin B2 | mgr/100 | 0.95 |
Vitamin C | mgr/100 | 0.1 |
Iron | mgr/100 | 12.2 |
Calcium | mgr/100 | 198 |
Zinc | mgr/100 | 0.42 |
Sugar | gr/100 | 23 |
Biscuit With Cardamom Flavor Decorated With Sesame
code | Product | Total bar | Net Wt (pack/gr) |
Gross Wt (carton/gr) |
Dimension (pack/mm) |
Dimension (carton/mm) |
---|---|---|---|---|---|---|
714 | Biscuit With Cardamom Flavor Decorated With Sesame | 18 | 400 | 8101 | 57*86*215 | 130*65*25 |
Reviews
There are no reviews yet.