Nutrition Facts | Unit | Amount |
---|---|---|
Amount per 100gr | kcal | 466.6 |
Calories from fat per 100gr | kcal | 155.1 |
Carbohydrate | gr/100 | 72.2 |
Protein | gr/100 | 6.52 |
Fat | gr/100 | 17.6 |
Saturated fat | gr/100 | 11.2 |
Trans fat | gr/100 | 0.61 |
cholesterol | mgr/100 | 27 |
Sodium | mgr/100 | 278 |
Potassium | mgr/100 | 192 |
Vitamin A | μgr/100 | 18 |
Vitamin B2 | mgr/100 | 0.08 |
Vitamin C | mgr/100 | 0.1 |
Iron | mgr/100 | 1.82 |
Calcium | mgr/100 | 212 |
Zinc | mgr/100 | 0.65 |
Sugar | gr/100 | 25 |
Biscuit With Orange Flavor Decorated With Sugar
code | Product | Total bar | Net Wt (pack/gr) |
Gross Wt (carton/gr) |
Dimension (pack/mm) |
Dimension (carton/mm) |
---|---|---|---|---|---|---|
713 | Biscuit With Orange Flavor Decorated With Sugar | 18 | 400 | 1801 | 215* 86* 57 | 360*240*138 |
Reviews
There are no reviews yet.